Co-Opted Members | Register of interests | Appointed by | Area of responsibility | Term of office |
Mr Andrew Pearce (Chair) | Member of the following bodies: Lowestoft Town Council - Councillor, Harbour & Normanston Ward and current Chair of Finance & Governance Committee / Chair of Gunton Residents Association / Friends of Dip Farm / Jack Rose Old Lowestoft Society - Treasurer / Save Our Record Office (SORO) - Secretary / Lowestoft Independent Archive - Secretary Lowestoft Town Council appointments: Waveney Disability Forum - LTC rep / Town Hall project team (partnership project group) - LTC rep / Scores and Triangle Market Feasibility Study, North Lowestoft Heritage Action Zone project team (partnership project group) - LTC rep / | School Committee | Safeguarding
PHSE | Feb 2021 - |
Mr Paul Page | Lowestoft Town Councillor | School Committee | TBC | June 2021- |
Reverend Damon Rogers | School Committee | TBC | July 2023 - | |
Ms Christine Newman | School Committee | TBC | November 2023- |
Parent members | Register of interests | Appointed by | Area of responsibility | Term of office |
Mrs Tabea Johnson | None | Parents | TBC | Nov 2021 - |
Miss Laura Allen | None | Parents | SEN | Nov 2021 - |
Mrs Abigail Winters | None | Committee | TBC | March 2024 - |
Staff Members | Register of interests | Appointed by | Area of responsibility | Term of office |
Mr Robert Lee | None | School | Head Teacher | June 2022 - |
Miss Gemma Clarke | TBC | Staff | Assistant Head Teacher & SENCo | March 2022 - |
Previous School Committee Chair: Mr Douglas Cadman, known as Mike Cadman 01/03/2018-03/08/2021
Roman Hill Primary School
Committee Meeting Attendance 2023-24
Y = Attended, N = Apologies accepted, NA = Apologies not accepted, NS = Apologies not sent, / = Not enrolled at time of meeting
|
| | | | | |
Member | Member Type | 12th Oct 2023 | 14th Dec 2023 | 1st Feb 2024 | 28th Mar 2024 | 11 July 2024 |
Andy Pearce (Chair) | Co-opted Member | Y | Y | Y | Y |
|
Robert Lee | Head Teacher | Y | Y | Y | Y |
|
Paul Page | Co-opted Member | Y | N | N | Y |
|
Gemma Clarke | Staff Member | N | Y | N | N |
|
Laura Allen | Parent Member | Y | Y | Y | Y |
|
Damon Rogers | Co-opted Member | Y | Y | Y | Y |
|
Tabea Johnson | Parent Member | NS | NS | NS | NS |
|
Christine Newman | Co-opted Member | / | Y | Y | Y |
|
For attendance records and more information on Waveney Valley Academies Trust committees, please click here.
Governor Diversity Data:
Governor diversity data is collected but not published due to the small data field and GDPR implications.