Data Dashboards and Results
Click the link to review academic school performance tables.
Data 2023-2024
KS2 Performance Data
|
Indicator |
2024 |
|
The % of pupils achieving expected standard in reading: |
66% |
|
The % of pupils achieving expected standard in writing: |
65% |
|
The % of pupils achieving expected standard in maths: |
50% |
|
The % of pupils achieving the expected standard in reading, writing and mathematics |
38% |
|
The % of pupils achieving a higher standard in reading |
18% |
|
The % of pupils achieving a higher standard in writing |
11% |
|
The % of pupils achieving a higher standard in maths |
9% |
| The % of pupils achieving a higher standard in reading, writing and mathematics | 0% |
|
Average scaled score in reading |
102 |
|
Average scaled score in mathematics |
99 |
Data 2022-2023
EYFS GLD Scores: 56% of pupils achieved GLD
Phonics outcomes Y1: 72% passed the phonics screening
Phonics outcomes Y2 retake: 58% passed the phonics screening retake
KS1 Performance Data
| Indicator | 2022 |
| The % of pupils achieving the expected standard in reading, writing and mathematics | 25% |
| The % of pupils achieving expected standard in reading: | 49% |
| The % of pupils achieving expected standard in writing: | 28% |
| The % of pupils achieving expected standard in maths: | 42% |
| The % of pupils achieving a higher standard in reading, writing and mathematics | 0% |
| The % of pupils achieving a higher standard in reading | 9% |
| The % of pupils achieving a higher standard in writing | 0% |
| The % of pupils achieving a higher standard in maths | 6% |
KS2 Performance Data
| Indicator | 2022 |
| The % of pupils achieving the expected standard in reading, writing and mathematics | 23% |
| The % of pupils achieving expected standard in reading: | 45% |
| The % of pupils achieving expected standard in writing: | 30% |
| The % of pupils achieving expected standard in maths: | 37% |
| Average progress in reading | -3.2 |
| Average progress in writing | -7.7 |
| Average progress in mathematics | -5.1 |
| The % of pupils achieving a higher standard in reading, writing and mathematics | 0% |
| The % of pupils achieving a higher standard in reading | 11% |
| The % of pupils achieving a higher standard in writing | 0% |
| The % of pupils achieving a higher standard in maths | 3% |
| Average scaled score in reading | 99 |
| Average scaled score in mathematics | 96 |




